th1a | replaceafill: Have anything to show me? | 00:42 |
---|---|---|
replaceafill | not yet th1a | 00:42 |
replaceafill | man, i feel the pressure today :D | 00:42 |
th1a | I just didn't plan on spending the day importing. | 00:45 |
th1a | (waiting for) | 00:45 |
replaceafill | well | 00:45 |
replaceafill | sorry about that | 00:45 |
replaceafill | doing what i can... | 00:45 |
th1a | Not your fault. | 00:46 |
replaceafill | this whole skillset/skill reverting... | 00:46 |
replaceafill | pfff... | 01:05 |
replaceafill | http://69.164.203.135:6661/schoolyears/2011-2012/2012-spring/sections/math_a_2012-spring_teacher001_000/skills/course-0.group-0.skillset-0/gradebook/student350 | 01:05 |
replaceafill | teacher001 | 01:06 |
replaceafill | i think we need the nodes somehow here... | 01:11 |
th1a | Well, we knew this view wouldn't work. | 01:13 |
th1a | Right? | 01:13 |
replaceafill | yep | 01:14 |
replaceafill | well, at least it saves the grades | 01:14 |
replaceafill | but... | 01:14 |
replaceafill | is this your idea?!?!? | 01:14 |
replaceafill | or something like this...? | 01:14 |
th1a | Just the regular gradebook view? | 01:15 |
replaceafill | no | 01:15 |
replaceafill | ah | 01:15 |
replaceafill | use the link again :/ | 01:15 |
replaceafill | you're in the skills gradebook... | 01:15 |
th1a | If I could ACTUALLY LOG INTO CANDO EVER, this would also be easier ;-) | 01:15 |
th1a | We need some subheaders in there. | 01:16 |
replaceafill | i'm thinking on how to get them... | 01:17 |
th1a | For the nodes. | 01:17 |
replaceafill | it has to be the nodes | 01:17 |
replaceafill | yes | 01:17 |
th1a | Basically, yes. | 01:17 |
replaceafill | ok, hold on... | 01:17 |
replaceafill | i know how to do it, but we need to keep the sorting | 01:19 |
replaceafill | nah, i'll do double pass | 01:28 |
replaceafill | i didn't want to traverse twice, but... | 01:28 |
replaceafill | it's the easiest solution | 01:28 |
th1a | We'll live. | 01:31 |
replaceafill | :D | 01:31 |
replaceafill | th1a, reload | 01:44 |
replaceafill | found a better way to get the nodes | 01:44 |
replaceafill | thank you relationships :) | 01:44 |
th1a | So practically speaking, this is all the scores for a given student. | 01:46 |
replaceafill | correct | 01:46 |
th1a | OK, so for the demo, the other trick here is to make this switch from pass to fail with a click, or perhaps two clicks. | 01:47 |
replaceafill | :| | 01:47 |
replaceafill | what about a checkbox? | 01:48 |
replaceafill | do they use "Fail"? | 01:48 |
th1a | I would say no fail. | 01:48 |
th1a | They could be checkboxes for now. | 01:49 |
replaceafill | that would be easier i think | 01:49 |
th1a | Can we render checkboxes as colored cells? | 01:49 |
th1a | This is still essentially a demo, so checkboxes will do. | 01:49 |
replaceafill | kk | 01:49 |
replaceafill | hhmm | 01:50 |
replaceafill | but that means checkboxes everywhere...? | 01:50 |
replaceafill | nah | 01:50 |
th1a | It is just a little ugly. | 01:50 |
replaceafill | it's easier to add JS to render the checkbox mark instead of Pass fail | 01:50 |
th1a | They don't literally want pass/fail anyhow. | 01:51 |
th1a | In fact, they probably only want no score/pass. | 01:51 |
replaceafill | if a person shows a skill in the 1:1 context | 01:51 |
replaceafill | and then he doesn't | 01:51 |
replaceafill | to me that's | 01:51 |
replaceafill | removeEvaluation | 01:51 |
replaceafill | instead of set a new one with Fail score | 01:51 |
th1a | We could actually implement it so that after you select a cell it just iterates through the levels of a discrete score system until you get what you want. | 01:51 |
replaceafill | :| | 01:52 |
replaceafill | you scared me with the iteration part | 01:52 |
replaceafill | but that sounds nice | 01:52 |
th1a | three clicks for a score of 3. | 01:52 |
replaceafill | should this be generic? | 01:53 |
replaceafill | i mean, for land it in the gradebook | 01:53 |
th1a | I think it can be ultimately. | 01:54 |
th1a | Not necessarily for TOMORROW. | 01:54 |
replaceafill | do we need anything else for tomorrow's demo | 01:54 |
th1a | But even in the regular cando gradebook, we should require less actual typing. | 01:54 |
replaceafill | besides this view? | 01:54 |
replaceafill | clicking sounds slow | 01:54 |
replaceafill | a dropdown would be faster imho | 01:54 |
th1a | Yes, that's better if you've got more than two scores. | 01:55 |
th1a | This is kind of an extreme case, since it is all binary. | 01:55 |
replaceafill | i'm +1 on clicking for this | 01:56 |
replaceafill | (autism) | 01:56 |
th1a | It is definitely best for this case. | 01:58 |
th1a | In the end this view should work really well for the autism case and be kind of weird but potentially usable otherwise. | 01:58 |
th1a | So anyhow, the other nice to have for tomorrow is a more direct representation of the view from the excel spreadsheets. | 01:59 |
th1a | With the kind of tower of blocks for each skillset. | 01:59 |
replaceafill | but that's a report, right? | 01:59 |
th1a | yes. | 02:00 |
th1a | Thats... 80% of the new stuff for them, I think. | 02:00 |
th1a | The whole point is that there is not a lot. | 02:00 |
replaceafill | you mean done? | 02:01 |
replaceafill | didn't catch those last two | 02:01 |
replaceafill | i think i can pull off the "one click for passing/removing" | 02:02 |
replaceafill | tonight | 02:02 |
replaceafill | imho the tower of blocks needs score history | 02:03 |
th1a | No. | 02:04 |
th1a | It shouldn't. | 02:04 |
replaceafill | it's different assessments, isn't it? | 02:04 |
replaceafill | over time? | 02:04 |
th1a | That is, I think 80% of the job is this form and the block report. | 02:04 |
replaceafill | ah | 02:04 |
replaceafill | got it | 02:04 |
th1a | No, I think each row of blocks is a skill and there is a block for the context. | 02:05 |
replaceafill | see indiv_student_competency_report.gif | 02:05 |
replaceafill | red=1st assessment | 02:06 |
replaceafill | blue=2nd | 02:06 |
replaceafill | green=3rd | 02:06 |
replaceafill | that's what i meant | 02:06 |
th1a | Oh, yeah, forgot about that. | 02:06 |
th1a | Well, that's not a big deal to add later. | 02:06 |
th1a | It would even be hard to demo at all tomorrow! | 02:06 |
th1a | We'd have to make fake old data. | 02:06 |
replaceafill | :D | 02:06 |
th1a | Just the tower of blocks should be sufficient. | 02:07 |
replaceafill | cool | 02:07 |
replaceafill | i'll try to get it done | 02:07 |
replaceafill | the "current" version | 02:07 |
th1a | It doesn't have to be polished. | 02:07 |
replaceafill | d3 ftw! | 02:07 |
replaceafill | :D | 02:07 |
th1a | More important is just the feeling that they can enter the scores quickly. | 02:07 |
replaceafill | ok, the one click toggle is first priority | 02:08 |
replaceafill | i'll go get some groceries | 02:09 |
replaceafill | will send you an email when i'm done | 02:09 |
th1a | OK. Thanks. | 02:09 |
replaceafill | sorry about the delay | 02:10 |
th1a | np. | 02:10 |
replaceafill | see you th1a | 02:10 |
th1a | Thanks replaceafill! | 02:10 |
*** replaceafill has quit IRC | 02:10 | |
*** th1a has quit IRC | 04:01 | |
*** dreich_ has joined #schooltool | 08:29 | |
*** dreich has quit IRC | 08:30 | |
*** replaceafill has joined #schooltool | 14:25 | |
*** replaceafill has left #schooltool | 14:25 | |
*** replaceafill has joined #schooltool | 14:26 | |
*** menesis has quit IRC | 15:21 | |
*** th1a has joined #schooltool | 15:51 | |
replaceafill | hey th1a | 15:53 |
th1a | hi replaceafill. | 15:53 |
replaceafill | 69.164.203.135:6661/schoolyears/2011-2012/2012-spring/sections/math_a_2012-spring_teacher001_000/gradebook-skills | 15:53 |
replaceafill | teacher001 | 15:53 |
replaceafill | i wonder why ff takes the http:// out... | 15:53 |
replaceafill | click on Bush, Vanessa | 15:54 |
replaceafill | Score | 15:54 |
th1a | Nice. | 15:54 |
replaceafill | then Summary Form | 15:55 |
replaceafill | (not so nice) :) | 15:55 |
replaceafill | i went with divs | 15:55 |
replaceafill | instead of svg | 15:55 |
th1a | It makes sense. | 15:55 |
replaceafill | didn't see much benefit | 15:55 |
th1a | Let's tone down the color. | 15:55 |
th1a | They are squares. | 15:55 |
replaceafill | kk | 15:55 |
th1a | Red is good here, right? | 15:55 |
replaceafill | it's what they have in the gif | 15:56 |
replaceafill | actually it's the first assessment | 15:56 |
th1a | Try #6B3A89 | 15:56 |
replaceafill | kk | 15:56 |
replaceafill | reload | 15:58 |
th1a | I really think there should be some kind of divider between the squares. | 16:00 |
th1a | Try the same line you use to separate the rows. | 16:00 |
replaceafill | ok | 16:01 |
th1a | And make the highlight color #B199C2 | 16:04 |
replaceafill | reload | 16:07 |
th1a | OK... since these are divs we can probably do some things easily... | 16:08 |
th1a | Are we using d3 here, incidentally? | 16:09 |
replaceafill | nope | 16:09 |
replaceafill | pure zpt | 16:09 |
replaceafill | we could if you want something fancy :) | 16:09 |
th1a | No, I assumed it was overkill here. | 16:09 |
replaceafill | me too | 16:09 |
th1a | I want to label the individual cells. | 16:09 |
replaceafill | so, assume regular html + css | 16:10 |
replaceafill | ah | 16:10 |
th1a | Maybe we can just do it on mouseover? | 16:10 |
replaceafill | have you seen the tooltips? | 16:10 |
replaceafill | of each row? | 16:10 |
th1a | Mouse entry? | 16:10 |
th1a | Is there a javascript event for the mouse entering the cell? | 16:10 |
replaceafill | yes | 16:10 |
replaceafill | where are we going to display it? | 16:11 |
replaceafill | like in the cando gradebook? | 16:11 |
th1a | lets try sticking the label right in the cell when you enter it. | 16:11 |
th1a | Give me a quick ugly version. | 16:11 |
replaceafill | ah ok | 16:11 |
replaceafill | everything is ugly ;) | 16:11 |
replaceafill | ok | 16:11 |
replaceafill | you want 1:1, G, N, S displayed, correct? | 16:14 |
th1a | y | 16:15 |
replaceafill | do you still want the skillset tooltip? | 16:15 |
replaceafill | or are you thinking of displaying that one differently? | 16:15 |
replaceafill | i ask, so i can remove it | 16:15 |
th1a | Leave it there. | 16:16 |
replaceafill | kk | 16:16 |
*** dwelsh has joined #schooltool | 16:17 | |
*** menesis has joined #schooltool | 16:21 | |
replaceafill | th1a, reload | 16:27 |
th1a | OK, that's annoying. ;-) | 16:28 |
replaceafill | :D | 16:29 |
replaceafill | i assume they've always used the same layout | 16:29 |
replaceafill | their report doens't have labels | 16:29 |
th1a | it should | 16:29 |
th1a | ok, get rid of that, and just try putting the labels in all the cells, use #DFDCD9 for the font color. Try the same size but bold. Also, can you move the text down a few pixels in the cell? | 16:31 |
replaceafill | sure | 16:31 |
replaceafill | getting rid of the mouse events... | 16:32 |
replaceafill | reload | 16:34 |
replaceafill | :| | 16:34 |
replaceafill | we should create a flourish-2 skin with purple all over | 16:34 |
replaceafill | :) | 16:34 |
th1a | I kind of like it. | 16:36 |
replaceafill | me 2 | 16:36 |
th1a | Let's ask dwelsh. | 16:36 |
replaceafill | kk | 16:36 |
th1a | If he's listening. | 16:36 |
th1a | I think that'll do for now. | 16:37 |
replaceafill | cool | 16:37 |
replaceafill | do we need anything else for the demo? | 16:37 |
replaceafill | i don't like the teacher having to see the gradebook in order to get to the score view | 16:38 |
replaceafill | but that's not important for today | 16:38 |
th1a | I'm feeling ok about it. | 16:40 |
replaceafill | cool | 16:40 |
replaceafill | these last 2 weeks have given me good ideas on how to improve the js code we have for the gradebook | 16:40 |
th1a | Good. | 16:40 |
replaceafill | we should plan a little refactoring after the whole cando work | 16:41 |
replaceafill | put d3 in core maybe | 16:41 |
th1a | kk | 16:41 |
replaceafill | since we're going to use it more | 16:41 |
replaceafill | th1a, is it ok if i'm not in the hangout today | 16:42 |
replaceafill | i mean, i can | 16:42 |
replaceafill | but i don't think i have anything to contribute with | 16:42 |
th1a | I think we should be ok. | 16:42 |
replaceafill | but i'll be here if there's any problem | 16:42 |
th1a | That's fine. | 16:42 |
*** menesis has quit IRC | 16:42 | |
dwelsh | dwelsh has updated his SchoolTool server | 17:05 |
dwelsh | fixes are coming right along... great job! | 17:05 |
dwelsh | Expecially impressive... speed and stability of the importers. | 17:05 |
dwelsh | Batch association of competency lists is a terrific new feature. | 17:06 |
th1a | Cool. | 17:06 |
dwelsh | Section summary is very pretty, interactive and cool. | 17:06 |
dwelsh | As Glenda and I verify updates, we continue to refine and add to our list of bug fixes and minor features. | 17:07 |
th1a | Do you have anything with data to look at? | 17:07 |
dwelsh | Great job everyone. | 17:07 |
dwelsh | Do not yet have a section with evaluations. | 17:07 |
dwelsh | Will certainly create this shortly. | 17:07 |
th1a | kk | 17:07 |
dwelsh | Have to leave office, but will be back at 1:30pm for Autism meetings. | 17:08 |
th1a | Check this out: http://69.164.203.135:6661/schoolyears/2011-2012/2012-spring/sections/math_a_2012-spring_teacher001_000/skills/course-0.group-0.skillset-0/gradebook/student350 | 17:08 |
th1a | OK. | 17:08 |
dwelsh | Will do... this afternoon. | 17:08 |
th1a | We're ready. | 17:08 |
*** menesis has joined #schooltool | 17:19 | |
*** paulproteus has quit IRC | 17:51 | |
aelkner | th1a, a question about skill score systems | 17:51 |
th1a | Yes? | 17:51 |
aelkner | for gradebook activities, we support only ranged value | 17:52 |
aelkner | for report activities, it's ranged values + discrete + even things like comment | 17:52 |
aelkner | for skills, do we only want discrete values? | 17:52 |
aelkner | i need to know what kind of vocabulary to create for the dropdown | 17:53 |
aelkner | discrete values scoresystems include letter grade, pass/fail | 17:53 |
aelkner | things that have a limited list of values and a passing score value | 17:53 |
th1a | Yes, skills are discrete only. | 17:54 |
aelkner | ok, thanks | 17:54 |
*** paulproteus has joined #schooltool | 17:55 | |
replaceafill | it's raining LP mails! :D | 19:01 |
th1a | Yeah... LP needs a method of sending me an hourly summary. | 19:08 |
*** ds_ has joined #schooltool | 19:18 | |
*** ds_ has left #schooltool | 19:21 | |
*** ds_ has joined #schooltool | 19:35 | |
*** ds_ has quit IRC | 19:41 | |
aelkner | th1a, you're gong to laugh, but i'm finally going to an eye doctor today | 20:39 |
th1a | l lol | 20:46 |
th1a | Good! | 20:46 |
aelkner | anyway, so i won't be around if you're looking for me during the meeting | 20:49 |
th1a | ok | 20:49 |
aelkner | wish me luck driving home after they've blinded me with those drops :) | 20:50 |
aelkner | actually, i will wait for them to wear off some, because i do want to reach home safely | 20:51 |
th1a | replaceafill: We could do unsaved highlighting for the checkmarks on the new form, right? | 20:51 |
th1a | Take it easy, aelkner. | 20:51 |
replaceafill | sure | 20:51 |
th1a | No rush. | 20:51 |
th1a | And eventually we should have ajax... ;-) | 20:51 |
th1a | replaceafill: We should repeat the skill labels in the subheaders. | 20:56 |
th1a | In the new forms. | 20:56 |
replaceafill | th1a, reload the score form | 20:56 |
th1a | You could make them bold but, say the same color as the header #6C7B7C | 20:58 |
th1a | Can you center those better, too? | 20:58 |
dwelsh | dwelsh back online | 20:59 |
replaceafill | reload | 21:02 |
dwelsh | need a teacher logon to check the graphic chart | 21:02 |
th1a | teacher001 | 21:02 |
dwelsh | password | 21:02 |
th1a | http://69.164.203.135:6661/schoolyears/2011-2012/2012-spring/sections/math_a_2012-spring_teacher001_000/skills/course-0.group-0.skillset-0/gradebook | 21:02 |
th1a | teacher001 | 21:02 |
th1a | then click on vanessa bush and select Score | 21:03 |
dwelsh | looks like a very strong attempt to me | 21:04 |
dwelsh | like that the check marks toggle | 21:04 |
replaceafill | dwelsh, question | 21:04 |
replaceafill | do you think this toggling approach could work on the cando gradebook | 21:05 |
replaceafill | ? | 21:05 |
replaceafill | just curious | 21:05 |
th1a | Yes, it would just take more clicks, but we were discussing it yesterday. | 21:05 |
dwelsh | I'm checking to see what it does to the score history | 21:05 |
dwelsh | I see the check and remove history entries | 21:06 |
th1a | Right now I think the score system is just pass/no score. | 21:07 |
th1a | That obviously might change. | 21:07 |
th1a | And since WE HAVE A COMPUTER we can filter, etc. these however is necessary in the future. | 21:08 |
th1a | So, are we doing this via hangout or are you handling it dwelsh? | 21:13 |
th1a | (I'm fine either way) | 21:13 |
dwelsh | Stephen has arrived. | 21:13 |
dwelsh | Can we do a hangout? | 21:13 |
th1a | I can. | 21:13 |
dwelsh | setting one up. | 21:14 |
th1a | just a minute... | 21:15 |
dwelsh | ok. Invite is there for Tom, Douglas & Alan | 21:15 |
dwelsh | Stephen and I are both in my office. | 21:15 |
th1a | It will just be me unless there's a crisis. | 21:17 |
th1a | In the report the order should be 1:1 | S | N | G | 21:28 |
th1a | replaceafill, | 21:28 |
replaceafill | ok | 21:28 |
th1a | Some are noted as not being relevant to 1:1, so we need to account for that. | 21:30 |
th1a | (i.e., group skills) | 21:30 |
replaceafill | ah | 21:30 |
replaceafill | i shouldn't change anything right now, right? | 21:31 |
replaceafill | since you're doing the demo | 21:31 |
th1a | You don't need to. | 21:31 |
replaceafill | kk | 21:31 |
th1a | Dave is also creating a Google doc, ofc. ;-) | 21:31 |
replaceafill | i'll fix it as soon as you're over | 21:31 |
th1a | We're also going to use an X as an explicit not passing. | 21:32 |
replaceafill | ah ok | 21:32 |
th1a | Steven is happy with it so far. | 21:41 |
replaceafill | :) | 21:41 |
th1a | So we need to try to do toggling of the score. | 21:42 |
th1a | Nothing > X (fail) > V (check) > X > V > etc. | 21:42 |
replaceafill | kk | 21:42 |
*** menesis has quit IRC | 21:59 | |
* replaceafill goes to get lunch | 22:31 | |
*** th1a has quit IRC | 23:22 | |
*** th1a has joined #schooltool | 23:25 | |
replaceafill | th1a, how was it? | 23:37 |
th1a | Was? | 23:37 |
replaceafill | still going?!?! | 23:37 |
replaceafill | wow | 23:37 |
th1a | What? | 23:38 |
replaceafill | meeting | 23:38 |
th1a | I was shopping. ;-) | 23:38 |
replaceafill | :| | 23:38 |
th1a | I'm letting dwelsh handle the user meeting. | 23:38 |
replaceafill | ah | 23:38 |
replaceafill | kk | 23:38 |
th1a | I don't need to stick my nose in that far. | 23:38 |
th1a | I'm going to make dinner. I'll send in my agreements tonight (electronically). | 23:39 |
replaceafill | kk | 23:39 |
Generated by irclog2html.py 2.15.1 by Marius Gedminas - find it at mg.pov.lt!